102 ASI102
Volume: ASI-GAMES-102
| Name | Type | Size | Modified |
|---|---|---|---|
| .info | TeX font metric data | 26 | 1989-04-11 |
| ASIMENU ⓘ | AmigaOS loadseg()ble executable/binary | 18K | 1993-07-06 |
| F.S.ReadMe | ASCII text | 2K | 1989-04-11 |
| FS | AmigaOS loadseg()ble executable/binary | 76K | 1993-07-05 |
| Rebound | AmigaOS loadseg()ble executable/binary | 132K | 1993-07-05 |
| rebound.dat | AMOS Basic sprite bank, 34 sprites | 28K | 1993-01-29 |
| rebound.dat2 | AMOS Basic sprite bank, 16 sprites | 23K | 1993-01-29 |
| rebound.dat3 | AmigaOS loadseg()ble executable/binary | 53K | 1991-07-21 |
| [DIR] c | directory | 1993-07-07 | |
| ASI-Border | AmigaOS loadseg()ble executable/binary | 528 | 1993-07-02 |
| Assign | AmigaOS loadseg()ble executable/binary | 3K | 1988-08-13 |
| CD | AmigaOS loadseg()ble executable/binary | 2K | 1989-08-11 |
| cls | AmigaOS loadseg()ble executable/binary | 204 | 1990-01-25 |
| Echo | AmigaOS loadseg()ble executable/binary | 992 | 1988-08-13 |
| Execute | AmigaOS loadseg()ble executable/binary | 5K | 1988-08-13 |
| Makedir | AmigaOS loadseg()ble executable/binary | 768 | 1988-08-13 |
| mmpp | AmigaOS loadseg()ble executable/binary | 11K | |
| NoPalReset | AmigaOS loadseg()ble executable/binary | 236 | 1992-04-20 |
| Run | AmigaOS loadseg()ble executable/binary | 3K | 1990-01-25 |
| [DIR] devs | directory | 1993-07-05 | |
| ramdrive.device | AmigaOS loadseg()ble executable/binary | 2K | 1990-09-22 |
| system-configuration | 232 | ||
| [DIR] Fonts | directory | 1992-11-30 | |
| FONT1_16.BIN | AMOS Basic sprite bank, 44 sprites | 7K | 1992-11-30 |
| [DIR] FX | directory | 1992-11-30 | |
| FX.BIN | AMOS Basic memory bank, bank number 15, length 122286, type Datas | 119K | 1992-11-30 |
| [DIR] IFF | directory | 1992-11-30 | |
| BACK1.BIN | AMOS Basic memory bank, bank number 13, length 22990, type Pac.Pic. | 22K | 1992-11-30 |
| BACK2.BIN | AMOS Basic memory bank, bank number 13, length 11790, type Pac.Pic. | 12K | 1992-11-30 |
| BACK3.BIN | AMOS Basic memory bank, bank number 13, length 21860, type Pac.Pic. | 21K | 1992-11-30 |
| BACK4.BIN | AMOS Basic memory bank, bank number 13, length 12256, type Pac.Pic. | 12K | 1992-11-30 |
| INFO.BIN | AMOS Basic memory bank, bank number 14, length 2660, type Pac.Pic. | 3K | 1992-11-30 |
| INTRO_BACK.BIN | AMOS Basic memory bank, bank number 7, length 8360, type Pac.Pic. | 8K | 1992-11-30 |
| LOGO_1.BIN | AMOS Basic memory bank, bank number 12, length 4662, type Pac.Pic. | 5K | 1992-11-30 |
| LOGO_2.BIN | AMOS Basic memory bank, bank number 11, length 4504, type Pac.Pic. | 4K | 1992-11-30 |
| [DIR] L | directory | 1993-07-05 | |
| Disk-Validator | AmigaOS loadseg()ble executable/binary | 2K | 1989-08-17 |
| Ram-Handler | AmigaOS loadseg()ble executable/binary | 6K | 1989-08-17 |
| [DIR] Libs | directory | 1993-07-05 | |
| diskfont.library | AmigaOS loadseg()ble executable/binary | 5K | 1989-08-17 |
| mathtrans.library | AmigaOS loadseg()ble executable/binary | 4K | 1989-08-17 |
| powerpacker.library | AmigaOS loadseg()ble executable/binary | 5K | 1989-04-11 |
| [DIR] MAPS | directory | 1992-11-30 | |
| Level_1.MAP | 330 | 1992-11-30 | |
| Level_10.MAP | 330 | 1992-11-30 | |
| Level_11.MAP | 330 | 1992-11-30 | |
| Level_12.MAP | 330 | 1992-11-30 | |
| Level_13.MAP | 330 | 1992-11-30 | |
| Level_14.MAP | 330 | 1992-11-30 | |
| Level_15.MAP | 330 | 1992-11-30 | |
| Level_16.MAP | 330 | 1992-11-30 | |
| Level_17.MAP | Adobe Photoshop Color swatch, version 0, 15 colors; 1st RGB space (0), w 0, x 0, y 0, z 0; 2nd RGB space (0), w 0, x 0, y 0, z 0 | 330 | 1992-11-30 |
| Level_18.MAP | Adobe Photoshop Color swatch, version 0, 15 colors; 1st RGB space (0), w 0xf, x 0, y 0xf, z 0; 2nd space (15), w 0, x 0, y 0, z 0 | 330 | 1992-11-30 |
| Level_19.MAP | 330 | 1992-11-30 | |
| Level_2.MAP | 330 | 1992-11-30 | |
| Level_20.MAP | Adobe Photoshop Color swatch, version 0, 15 colors; 1st RGB space (0), w 0, x 0xf, y 0, z 0; 2nd RGB space (0), w 0, x 0, y 0, z 0 | 330 | 1992-11-30 |
| Level_2_2.MAP | 330 | 1992-11-30 | |
| Level_3.MAP | 330 | 1992-11-30 | |
| Level_4.MAP | 330 | 1992-11-30 | |
| Level_5.MAP | 330 | 1992-11-30 | |
| Level_6.MAP | 330 | 1992-11-30 | |
| Level_7.MAP | 330 | 1992-11-30 | |
| Level_8.MAP | 330 | 1992-11-30 | |
| Level_9.MAP | 330 | 1992-11-30 | |
| [DIR] MUSIC | directory | 1992-11-30 | |
| MUSIC1.BIN | AMOS Basic memory bank, bank number 3, length 33286, type Music | 33K | 1992-11-30 |
| MUSIC2.BIN | AMOS Basic memory bank, bank number 3, length 5254, type Music | 5K | 1989-08-17 |
| [DIR] PacSim | directory | 1993-07-05 | |
| .info | TeX font metric data | 31 | 1990-02-28 |
| gobble.snd | IFF data, 8SVX 8-bit sampled sound voice | 2K | 1990-02-28 |
| maze00.dat | ASCII text | 320 | 1990-02-28 |
| maze01.dat | ASCII text | 318 | 1990-02-28 |
| maze02.dat | ASCII text | 318 | 1990-02-28 |
| maze03.dat | ASCII text | 316 | 1990-02-28 |
| maze04.dat | ASCII text | 319 | 1990-02-28 |
| maze05.dat | ASCII text | 318 | 1990-02-28 |
| maze06.dat | ASCII text | 319 | 1990-02-28 |
| maze07.dat | ASCII text | 318 | 1990-02-28 |
| maze08.dat | ASCII text | 319 | 1990-02-28 |
| maze09.dat | ASCII text | 318 | 1990-02-28 |
| maze10.dat | ASCII text | 319 | 1990-02-28 |
| maze11.dat | ASCII text | 319 | 1990-02-28 |
| maze12.dat | ASCII text | 319 | 1990-02-28 |
| munch.snd | IFF data, 8SVX 8-bit sampled sound voice | 476 | 1990-02-28 |
| PacSim | AmigaOS loadseg()ble executable/binary | 15K | 1990-07-16 |
| PacSim.info | Amiga Workbench tool icon | 3K | 1990-02-28 |
| pillpop.snd | IFF data, 8SVX 8-bit sampled sound voice | 400 | 1990-02-28 |
| ReadMe | ASCII text | 2K | 1990-02-28 |
| ReadMe.info | Amiga Workbench project icon | 856 | 1990-07-16 |
| warning.snd | IFF data, 8SVX 8-bit sampled sound voice | 3K | 1990-02-28 |
| [DIR] S | directory | 1993-07-06 | |
| Startup-Sequence | ASCII text | 100 | 1993-07-06 |
| startup1 | ASCII text | 327 | 1993-07-06 |
| Startup2 | ASCII text | 12 | 1993-07-06 |
| startup3 | ASCII text | 21 | 1993-07-06 |
| [DIR] SPRITES | directory | 1992-11-30 | |
| GMDLOGO.BIN | AMOS Basic sprite bank, 32 sprites | 9K | 1992-11-30 |
| SPRITES1.BIN | AMOS Basic sprite bank, 122 sprites | 20K | 1992-11-30 |
| SPRITES2.BIN | AMOS Basic sprite bank, 13 sprites | 2K | 1992-11-30 |
| SPRITES3.BIN | AMOS Basic sprite bank, 71 sprites | 16K | 1992-11-30 |
| [DIR] TILES | directory | 1992-11-30 | |
| ICONS.BIN | AMOS Basic sprite bank, 16 sprites | 3K | 1992-11-30 |
| [DIR] WAVES | directory | 1992-11-30 | |
| WAVE1.BIN | AMOS Basic memory bank, bank number 4, length 14786, type Amal | 14K | 1989-08-17 |
104 items