140 ASI140
Volume: ASI-GAMES-140
| Name | Type | Size | Modified |
|---|---|---|---|
| ASIMENU | AmigaOS loadseg()ble executable/binary | 28K | 1993-10-12 |
| cronic | AmigaOS loadseg()ble executable/binary | 80K | |
| DISK.INFO | Amiga Workbench disk icon | 1K | 1993-10-08 |
| MegaWorm.DOC | ASCII text | 6K | 1993-08-22 |
| MegaWorm.run | AmigaOS loadseg()ble executable/binary | 55K | 1993-10-06 |
| [DIR] C | directory | 1993-10-08 | |
| ASI-Border | AmigaOS loadseg()ble executable/binary | 528 | 1993-07-02 |
| assign | AmigaOS loadseg()ble executable/binary | 3K | |
| CD | AmigaOS loadseg()ble executable/binary | 2K | 2032-12-25 |
| cls | AmigaOS loadseg()ble executable/binary | 204 | 1990-01-25 |
| Execute | AmigaOS loadseg()ble executable/binary | 5K | 1988-08-13 |
| Makedir | AmigaOS loadseg()ble executable/binary | 768 | 1988-08-13 |
| More | AmigaOS loadseg()ble executable/binary | 12K | 1993-05-02 |
| NoPalReset | AmigaOS loadseg()ble executable/binary | 236 | 1992-04-20 |
| Run | AmigaOS loadseg()ble executable/binary | 3K | 1990-01-25 |
| Type | AmigaOS loadseg()ble executable/binary | 2K | |
| [DIR] devs | directory | 1993-10-06 | |
| ramdrive.device | AmigaOS loadseg()ble executable/binary | 2K | 1992-01-17 |
| system-configuration | 232 | 1993-09-08 | |
| [DIR] FatalMission2 | directory | 1993-10-06 | |
| .info | TeX font metric data (dMe.doc) | 41 | 1992-09-02 |
| FatalMission2 | AmigaOS loadseg()ble executable/binary | 25K | 1992-09-02 |
| FatalMission2.info | Amiga Workbench tool icon | 627 | 1992-09-02 |
| ReadMe.doc | ASCII text | 6K | 1992-09-02 |
| ReadMe.doc.info | Amiga Workbench project icon | 284 | 1992-09-02 |
| [DIR] Entries | directory | 1993-10-06 | |
| Level1Entry.BIN | 2K | 1992-09-02 | |
| Level2Entry.BIN | 2K | 1992-09-02 | |
| Level3Entry.BIN | 1K | 1992-09-02 | |
| Level4Entry.BIN | 1K | 1992-09-02 | |
| Level5Entry.BIN | 2K | 1992-09-02 | |
| Level6Entry.BIN | 1K | 1992-09-02 | |
| [DIR] Graphics | directory | 1993-10-06 | |
| L1Sprites.GFX | 17K | 1992-09-02 | |
| L2Sprites.GFX | 12K | 1992-09-02 | |
| L3Sprites.GFX | 12K | 1992-09-02 | |
| L4Sprites.GFX | 11K | 1992-09-02 | |
| L5Sprites.GFX | 14K | 1992-09-02 | |
| L6Sprites.GFX | 14K | 1992-09-02 | |
| [DIR] Maps | directory | 1993-10-06 | |
| Level1.MAP | 22K | 1992-09-02 | |
| Level2.MAP | 15K | 1992-09-02 | |
| Level3.MAP | 15K | 1992-09-02 | |
| Level4.MAP | 12K | 1992-09-02 | |
| Level5.MAP | 13K | 1992-09-02 | |
| Level6.MAP | 11K | 1992-09-02 | |
| [DIR] Music | directory | 1993-10-06 | |
| EtherReal.DAT | data file | 26K | 1992-09-02 |
| FM2Funky1.DAT | data file | 24K | 1992-09-02 |
| Level1Music.DAT | data file | 49K | 1992-09-02 |
| Level2Music.DAT | data file | 17K | 1992-09-02 |
| Level3Music.DAT | data file | 46K | 1992-09-02 |
| Level4Music.DAT | data file | 32K | 1992-09-02 |
| Level5Music.DAT | data file | 31K | 1992-09-02 |
| Level6Music.DAT | data file | 8K | 1992-09-02 |
| [DIR] sounds | directory | 1993-10-06 | |
| Samples.SND | 51K | 1992-09-02 | |
| [DIR] fonts | directory | 1993-10-11 | |
| digital32uo.abk | AMOS Basic icon bank, 48 icons | 35K | 1990-03-16 |
| digital32uo.abk.CFNT | 768 | 1990-03-16 | |
| [DIR] l | directory | 1993-10-08 | |
| Disk-Validator | AmigaOS loadseg()ble executable/binary | 2K | 1990-05-06 |
| Ram-Handler | AmigaOS loadseg()ble executable/binary | 6K | 1990-02-15 |
| [DIR] maps | directory | 1993-10-11 | |
| Map0.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map0.Map.val | 1K | 1990-03-16 | |
| Map1.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map1.Map.val | 1K | 1990-03-16 | |
| Map2.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map2.Map.val | 1K | 1990-03-16 | |
| Map3.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map3.Map.val | 1K | 1990-03-16 | |
| Map4.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map4.Map.val | 1K | 1990-03-16 | |
| Map5.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map5.Map.val | 1K | 1990-03-16 | |
| Map6.Map | raw G3 (Group 3) FAX | 324 | 1990-03-16 |
| Map6.Map.val | 1K | 1990-03-16 | |
| [DIR] s | directory | 1993-10-12 | |
| Startup-Sequence | ASCII text | 100 | 1993-07-06 |
| STARTUP1 | ASCII text | 36 | 1993-10-06 |
| STARTUP2 | ASCII text | 11 | 1993-10-12 |
| STARTUP3 | ASCII text | 17 | 1993-10-06 |
83 items