189 ASI189
Volume: ASI-GAMES-189
| Name | Type | Size | Modified |
|---|---|---|---|
| AMIGAWARS.info | Amiga Workbench drawer icon | 628 | 1994-01-01 |
| ASIMENU | AmigaOS loadseg()ble executable/binary | 27K | 1992-09-02 |
| DISK.INFO | Amiga Workbench disk icon | 1K | 1992-09-02 |
| GODZILLA | AmigaOS loadseg()ble executable/binary | 23K | 1992-09-02 |
| GODZILLA.info | Amiga Workbench tool icon | 3K | 1994-01-01 |
| THE LOGO | IFF data, ILBM interleaved image, 320 x 200 | 14K | 1994-01-01 |
| ULTRABALL.info | Amiga Workbench drawer icon | 628 | 1994-01-01 |
| [DIR] AMIGAWARS | directory | 1992-09-02 | |
| AMIGAWARS | ASCII text | 211 | 1994-01-01 |
| AMIGAWARS.EXE | AmigaOS loadseg()ble executable/binary | 72K | 1992-09-02 |
| AMIGAWARS.info | Amiga Workbench project icon | 1K | 1994-01-01 |
| AWB1.ABK | AMOS Basic sprite bank, 27 sprites | 21K | 1994-01-01 |
| AWI1.ABK | AMOS Basic sprite bank, 19 sprites | 20K | 1994-01-01 |
| AWIS1.ABK | AMOS Basic memory bank, bank number 5, length 40216, type Samples | 39K | 1994-01-01 |
| AWIT.ABK | AMOS Basic memory bank, bank number 3, length 22924, type Music | 22K | 1994-01-01 |
| AWS1.ABK | AMOS Basic memory bank, bank number 5, length 46586, type Samples | 46K | 1994-01-01 |
| AWT1.ABK | AMOS Basic memory bank, bank number 3, length 47258, type Music | 46K | 1994-01-01 |
| HIGH_SCORES | ASCII text, with CRLF line terminators | 100 | 1994-01-01 |
| [DIR] c | directory | 1992-09-02 | |
| ASI-Border | AmigaOS loadseg()ble executable/binary | 528 | 1993-07-02 |
| Assign | AmigaOS loadseg()ble executable/binary | 3K | 1988-08-13 |
| CD | AmigaOS loadseg()ble executable/binary | 2K | 1989-08-11 |
| cls | AmigaOS loadseg()ble executable/binary | 204 | 1990-01-25 |
| Makedir | AmigaOS loadseg()ble executable/binary | 768 | 1988-08-13 |
| NoPalReset | AmigaOS loadseg()ble executable/binary | 236 | 1992-04-20 |
| Run | AmigaOS loadseg()ble executable/binary | 3K | 1990-01-25 |
| Stack | AmigaOS loadseg()ble executable/binary | 872 | 1988-08-13 |
| type | AmigaOS loadseg()ble executable/binary | 2K | 1990-07-28 |
| X | AmigaOS loadseg()ble executable/binary | 5K | 1988-08-13 |
| [DIR] devs | directory | 1993-12-02 | |
| ramdrive.device | AmigaOS loadseg()ble executable/binary | 2K | 1992-01-17 |
| system-configuration | 232 | 1993-07-22 | |
| [DIR] EDIT_FILES | directory | 2000-10-05 | |
| GODZILLA | IFF data, ILBM interleaved image, 320 x 200 | 38K | 1994-01-01 |
| GODZILLA.ALL | 158K | 1994-01-01 | |
| [DIR] l | directory | 1993-12-02 | |
| Disk-Validator | AmigaOS loadseg()ble executable/binary | 2K | 1989-08-17 |
| ram-handler | AmigaOS loadseg()ble executable/binary | 6K | 1992-01-17 |
| [DIR] libs | directory | 1992-09-02 | |
| diskfont.library | AmigaOS loadseg()ble executable/binary | 5K | 1992-10-22 |
| icon.library | AmigaOS loadseg()ble executable/binary | 6K | 1992-07-22 |
| mathtrans.library | AmigaOS loadseg()ble executable/binary | 4K | |
| powerpacker.library | AmigaOS loadseg()ble executable/binary | 5K | |
| [DIR] s | directory | 1992-09-02 | |
| S1 | ASCII text | 59 | 1992-09-02 |
| S2 | ASCII text | 13 | 1992-09-02 |
| S3 | ASCII text | 103 | 1992-09-02 |
| Startup-Sequence | ASCII text | 100 | 1992-09-02 |
| [DIR] ULTRABALL | directory | 1992-09-02 | |
| .info | TeX font metric data (ball) | 38 | 1994-01-01 |
| ANDY.MAP | 238 | 1994-01-01 | |
| ARK.MAP | MPEG ADTS, layer III, v2, 22.05 kHz, Stereo | 258 | 1994-01-01 |
| ARK_BASE.MAP | MPEG ADTS, layer III, v2, 22.05 kHz, Stereo | 204 | 1994-01-01 |
| BOB | 308 | 1994-01-01 | |
| BRICKBOUNCE | 20K | 1994-01-01 | |
| EXECUTE.ME | ASCII text | 201 | 1994-01-01 |
| FACE.MAP | 368 | 1994-01-01 | |
| FLASERS.SAMPLE | 4K | 1994-01-01 | |
| GLASS.SAMPLE | 10K | 1994-01-01 | |
| GOOP.SAMPLE | Excel 8 BIFF 8 | 1K | 1994-01-01 |
| HARDBRICK | 12K | 1994-01-01 | |
| HEART.MAP | 310 | 1994-01-01 | |
| HEX.MAP | 140 | 1994-01-01 | |
| HEX_BASE.MAP | 92 | 1994-01-01 | |
| KILLAGA | AmigaOS loadseg()ble executable/binary | 5K | 1994-01-01 |
| LASERSOUND | 11K | 1994-01-01 | |
| MAP1.MAP | 200 | 1994-01-01 | |
| MAP10.MAP | MPEG ADTS, layer III, v2.5, 11.025 kHz, Stereo | 236 | 1994-01-01 |
| MAP11.MAP | 232 | 1994-01-01 | |
| MAP12.MAP | 376 | 1994-01-01 | |
| MAP15.MAP | 364 | 1994-01-01 | |
| MAP16.MAP | 364 | 1994-01-01 | |
| MAP17.MAP | MPEG ADTS, layer I, v2, 22.05 kHz, Stereo | 208 | 1994-01-01 |
| MAP19.MAP | 368 | 1994-01-01 | |
| MAP2.MAP | 196 | 1994-01-01 | |
| MAP4.MAP | 232 | 1994-01-01 | |
| MAP5.MAP | MPEG ADTS, layer I, v2, 22.05 kHz, Stereo | 120 | 1994-01-01 |
| MAP6.MAP | MPEG ADTS, layer I, v2, 22.05 kHz, Stereo | 208 | 1994-01-01 |
| MAP7.MAP | 214 | 1994-01-01 | |
| MAP8.MAP | 170 | 1994-01-01 | |
| MAP9.MAP | 120 | 1994-01-01 | |
| MAPLIST | ASCII text | 432 | 1994-01-01 |
| NOTES.MAP | MPEG ADTS, layer II, v1, 44.1 kHz, Stereo | 270 | 1994-01-01 |
| PACMAN.MAP | 266 | 1994-01-01 | |
| PADDLEBOUNCE | 21K | 1994-01-01 | |
| PADDLEDEATH | 36K | 1994-01-01 | |
| PADDLEEXPAND | PEX Binary Archive | 8K | 1994-01-01 |
| PATRIOT.MAP | 180 | 1994-01-01 | |
| PRISM.MAP | 354 | 1994-01-01 | |
| READ.ME | ASCII text | 48 | 1994-01-01 |
| READ.Me.info | Amiga Workbench project icon | 739 | 1994-01-01 |
| RECT.MAP | 272 | 1994-01-01 | |
| RUN_ULTRABALL | ASCII text | 70 | 1994-01-01 |
| RUN_ULTRABALL.info | Amiga Workbench project icon | 971 | 1994-01-01 |
| SAMPLE.LIST | ASCII text | 131 | 1994-01-01 |
| SAUCER.MAP | 196 | 1994-01-01 | |
| SHORTPOP.SAMPLE | 775 | 1994-01-01 | |
| TEST.MAP | 26 | 1994-01-01 | |
| TEST1.MAP | 132 | 1994-01-01 | |
| ULTRABALL | AmigaOS loadseg()ble executable/binary | 26K | 1994-01-01 |
| WANK.MAP | 160 | 1994-01-01 | |
| WAVE.MAP | 380 | 1994-01-01 | |
| WDF | 230 | 1994-01-01 | |
| WIMP.MAP | 40 | 1994-01-01 |
104 items