79 ASI079
Volume: ASI-GAMES-79
| Name | Type | Size | Modified |
|---|---|---|---|
| ASIMENU | AmigaOS loadseg()ble executable/binary | 38K | 1993-08-12 |
| atoms.exe | AmigaOS loadseg()ble executable/binary | 37K | 1993-04-27 |
| atoms.readme | ASCII text | 1K | 1993-03-17 |
| bestscores | ASCII text, with no line terminators | 210 | 1988-11-18 |
| Disk.info | Amiga Workbench disk icon | 1K | 1993-07-27 |
| GAME1.GAM | 9K | 1990-10-12 | |
| GAME3.GAM | 9K | 1990-10-12 | |
| GAME4.GAM | 8K | 1990-10-12 | |
| GAME5.GAM | 9K | 1990-10-12 | |
| Grav099 | AmigaOS loadseg()ble executable/binary | 102K | 1992-09-02 |
| GravJoy | AmigaOS loadseg()ble executable/binary | 960 | 1988-11-17 |
| GravJoy.doc | ASCII text | 297 | 1988-11-17 |
| readme | ASCII text | 2K | 1988-11-17 |
| readme2 | ASCII text | 365 | 1990-10-13 |
| [DIR] C | directory | 1992-09-02 | |
| AntiBorder | AmigaOS loadseg()ble executable/binary | 812 | 1992-04-20 |
| ASI-Border | AmigaOS loadseg()ble executable/binary | 528 | 1993-07-02 |
| Assign | AmigaOS loadseg()ble executable/binary | 3K | 1988-08-13 |
| CD | AmigaOS loadseg()ble executable/binary | 2K | 1988-08-13 |
| cls | AmigaOS loadseg()ble executable/binary | 205 | 1992-10-27 |
| Copy | AmigaOS loadseg()ble executable/binary | 10K | 1988-08-13 |
| DiskChange | AmigaOS loadseg()ble executable/binary | 704 | 1990-10-12 |
| Display | AmigaOS loadseg()ble executable/binary | 2K | 1990-10-12 |
| execute | AmigaOS loadseg()ble executable/binary | 5K | 1992-10-27 |
| Makedir | AmigaOS loadseg()ble executable/binary | 768 | 1988-08-13 |
| NoPalReset | AmigaOS loadseg()ble executable/binary | 236 | 1992-04-20 |
| Run | AmigaOS loadseg()ble executable/binary | 3K | 1988-08-13 |
| SetMap | AmigaOS loadseg()ble executable/binary | 4K | 1990-10-12 |
| type | AmigaOS loadseg()ble executable/binary | 2K | 1990-07-28 |
| [DIR] D | directory | 1993-08-12 | |
| KIT | AmigaOS loadseg()ble executable/binary | 46K | 1990-10-12 |
| [DIR] DEVS | directory | 1993-08-12 | |
| ramdrive.device | AmigaOS loadseg()ble executable/binary | 2K | 1991-10-01 |
| system-configuration | 232 | ||
| [DIR] KEYMAPS | directory | 1993-08-12 | |
| GAMES | AmigaOS loadseg()ble executable/binary | 1K | 1990-10-12 |
| SPRITES | AmigaOS loadseg()ble executable/binary | 1K | 1990-10-12 |
| [DIR] l | directory | 1993-04-20 | |
| Disk-Validator | AmigaOS loadseg()ble executable/binary | 2K | 1990-08-04 |
| Ram-Handler | AmigaOS loadseg()ble executable/binary | 6K | 1991-10-01 |
| [DIR] LIBS | directory | 1993-08-12 | |
| arp.library | AmigaOS loadseg()ble executable/binary | 17K | 1991-07-12 |
| diskfont.library | AmigaOS loadseg()ble executable/binary | 5K | 1992-10-04 |
| MathIEEEDoubBas.LIBRARY | AmigaOS loadseg()ble executable/binary | 4K | 1990-10-12 |
| mathtrans.library | AmigaOS loadseg()ble executable/binary | 4K | 1992-09-02 |
| PowerPacker.Library | AmigaOS loadseg()ble executable/binary | 5K | 1990-09-14 |
| [DIR] PICTURES | directory | 1993-08-12 | |
| BDash.MAC | 31K | 1988-11-09 | |
| FrontPic.MAC | 31K | 1990-10-12 | |
| FUTURE.BoulderDash.MAC | 31K | 1990-10-12 | |
| FUTURE.Rockford.SPRITE | 31K | 1990-10-12 | |
| MenuGames | IFF data | 23K | 1990-10-12 |
| MenuSprites | IFF data | 19K | 1990-07-15 |
| NORMAL.BoulderDash.MAC | 31K | 1990-10-12 | |
| NORMAL.Rockford.SPRITE | 31K | 1990-10-12 | |
| OBELIX.BoulderDash.MAC | 31K | 1990-10-12 | |
| OBELIX.Rockford.SPRITE | 31K | 1990-10-12 | |
| SPACE.BoulderDash.MAC | 31K | 1990-08-16 | |
| SPACE.Rockford.SPRITE | 31K | 1990-10-12 | |
| [DIR] S | directory | 1993-08-12 | |
| FUTURE | ASCII text | 140 | 1990-10-12 |
| NORMAL | ASCII text | 140 | 1990-10-12 |
| OBELIX | ASCII text | 140 | 1990-10-12 |
| SPACE | ASCII text | 138 | 1990-10-12 |
| Startup-Games | ASCII text | 69 | 1990-10-12 |
| Startup-Sequence | ASCII text | 100 | 1993-07-06 |
| startup1 | ASCII text | 35 | 1992-09-02 |
| startup2 | ASCII text | 69 | |
| startup3 | ASCII text | 14 | 1992-09-02 |
69 items